




Audiolab
audiolab OMNIA - All-in-one system without speakers - OUTLET
Color:Silver
Quantity:
NEW SEALED PRODUCT
24 MONTH WARRANTY FROM ORDER
All
All-in-one system including:
- Roon tested wireless streamer with DTS Play-Fi and multi-room, Bluetooth aptX/aptX - LL CD mechanism based on the CD transport of the 6000 CDT
- Integrated Class AB amplifier 2 x 50W (8ohm) / 2 x 75W (4ohm)
- Headphone amplifier, Toroidal power transformer
- 4.3 inch display with digital VU meters
- 4 digital inputs, 4 analog inputs (1 Phono MM), 1 power amplifier input
- 1 USB input, headphone output, pre-out, 12V trigger, screw connectors for speakers
All-in-one system including:
- Roon tested wireless streamer with DTS Play-Fi and multi-room, Bluetooth aptX/aptX - LL CD mechanism based on the CD transport of the 6000 CDT
- Integrated Class AB amplifier 2 x 50W (8ohm) / 2 x 75W (4ohm)
- Headphone amplifier, Toroidal power transformer
- 4.3 inch display with digital VU meters
- 4 digital inputs, 4 analog inputs (1 Phono MM), 1 power amplifier input
- 1 USB input, headphone output, pre-out, 12V trigger, screw connectors for speakers
- Dimensions 440 x 156 x 327 mm
- Weight 9.1 kg
Technical specifications
| General Description | Integrated Amplifier | |
| Design Philosophy and Core Technology | 2x50W (8ohm) / 2x75W (4ohm) Class AB | |
| ES9038Q2M 32-bit DAC | ||
| - 4.3" (800x480mm) large size full view IPS LCD | ||
| Built in certified hardware MQA Full decoder (PC USB, Coax/Optical) | ||
| CD playback compatible with CD, CD-R, CD-RW discs | ||
| USB memory device support (MP3/WMA/AAC/WAV) | ||
| DTS Play-Fi technology (IEEE 802.11 a/b/g/n/ac) | ||
| Streaming service support includes Amazon Music, Spotify, TIDAL, KKBox, SiriusXM, Napster, Internet Radio, Deezer, iHeartRadio, PANDORA, Qobuz, QQmusic and more | ||
| Multi-room / multi speaker group support | ||
| Bluetooth 5.0 (aptX/aptX LL) streaming | ||
| Low Noise Moving Magnet Phono stage | ||
| Dedicated Current-Feedback Headphone AMP | ||
| Integrated / PRE-POWER / PRE only Modes | ||
| Android / iOS / Kindle Fire / Windows PC Control Support | ||
| USB firmware upgrade input | ||
| Inputs | 3 x Analogue, 1 x Phono (MM), 1 x Power Amplifier, 2 x SPDIF (Coax), | |
| 2 x SPDIF (Optical), 1 x DTS Play-Fi Streaming, 1xPC USB(USB B), | ||
| 1xUSB HDD(USB A), 1 x Bluetooth(aptX/aptX LL), 1 x 12V Trigger | ||
| Outputs | 1 x PRE Amplifier, 1 x Stereo Speaker, 1 x Headphone, 1 x 12V Trigger | |
| Sampling Frequency | Optical / Coaxial:44.1kHz ---192kHz | |
| Optical / Coaxial: 44.1kHz ---192kHz PC USB: 44.1kHz - 768kHz (PCM) / DSD64, DSD128, DSD256, DSD512 |
||
| Preamp Section | ||
| Gain | +8dB (Line) | |
| +47dB (MM Phono) | ||
| Input Sensitivity | 720mV (Line, Volume = 0dB) | |
| 3.1mV (Phone MM, Volume=0dB) | ||
| Input Impedance | 10K (Line) | |
| 47K // 100pF (Phono MM) | ||
| Total Harmonic Distortion (THD) | < 0.0004% (1KHz @ 2V, Volume = 0dB) | |
| Frequency Response | 20Hz-20kHz (+/-0.1dB) | |
| Output Voltage | 2.3V max. (Volume = 0dB) | |
| Output Impedance | 100 ohms | |
| Signal-to-Noise Ratio | >110dB (Line, A-weighted) | |
| 76dB (MM Phono, A-weighted) | ||
| DAC | ||
| D to A Convert | ES9038Q2M | |
| Total Harmonic Distortion (THD) | < 0.0006% (1KHz @ 0dBFS) | |
| Output level (0dBFS, 1KHz) | 2.1Vrms | |
| Max. Sampling Frequency | Optical, Coaxial: 192KHz | |
| Ethernet,Wi-Fi: 192KHz | ||
| USB-A:48kHz | ||
| PC USB: PCM768kHz, DSD512 | ||
| Signal-to-noise ratio (S/N) | 114dB (A-weighted) | |
| Power Amplifier Section | ||
| Gain | +29dB | |
| Rated Power Output | 2 x 50W (8 ohms, THD < 1%) | |
| 2 x 75W (4 ohms, THD < 1%) | ||
| Frequency Response | 20Hz-20kHz (+/-0.3dB) | |
| Total Harmonic Distortion (THD) | < 0.003% (1kHz @ 40W / 8ohm) | |
| Input Sensitivity | 720mV | |
| Signal-to-Noise Ratio (S/N) | 110dB (A-weighted) | |
| Max. Output Current | 9A | |
| Headphone Amplifier | ||
| Total Harmonic Distortion (THD) | < 0.01% (1kHz, 50mW ) | |
| Output Impedance | 10ohm | |
| Load impedance | 20-600 ohms | |
| General | ||
| Standby Power Consumption | < 0.5W | |
| Net Weight | 9.1kg | |
| Gross Weight | 11kg | |
| Dimensions (mm) (W x H x D) | 440 x156 x 327 | |
| Carton Size (mm) (W x H x D) | 540 x 412 x 210 | |
| Finish | Black / Silver | |
| Power Requirements (depending on region) | 220-240V ~ 50/ 60Hz | |
| 100-120V ~ 50/ 60Hz | ||
| Standard Accessories | Power Cord, Remote Control, User Manual, Antennas, etc. |
Choose options
Color:Silver
Quantity:
Color:Silver
Quantity:

L'amore per la buona musica
Chi siamo
Abbiamo scelto questa attività per passione, e con passione la portiamo avanti. La nostra esperienza, nella riproduzione musicale, nonché in quella della musica dal vivo, ci guida costantemente nelle scelte che facciamo per quanto riguarda i prodotti che andiamo a selezionare per voi.
