


Marantz
Marantz MELODY M-CR612 - Hi-Fi system without speakers
Choose options
MELODY M-CR612
This elegant network CD receiver supports almost all streaming platforms via AirPlay 2 WiFi, Bluetooth and HEOS connectivity. Connect your speakers to the Melody X via four channels of highly efficient digital audio amplification and enjoy Marantz’s most musical sound.
Supports most major voice control systems
Enjoy the convenience of voice control and total flexibility of leading voice agents from Amazon Alexa*, Google Assistant* or Apple Siri. Ask to play your favorite music, turn up the volume, skip to the next track, change inputs and more. Switch between voice agents or choose your favorite to use - you're in control. Available functionality varies by voice agent. *At this time, the availability of the Google/Google Assistant service and HEOS Skills for Amazon Alexa in Italy/in Italian is unknown.
The most musical sound
Designed and extensively tuned by a team with over 65 years of Hi-Fi audio expertise, the Melody X delivers exceptional performance for your audio collection. Whether digital or analog, enjoy the most musical sound from any source.
High quality power output | 2x 60W / 4x 30W |
Compatibility: CD / CD-R/RW / WMA / MP3 | o / o / o / o |
Radio tuner: DAB / DAB+ / DMB-A / FM (RDS) / AM | o / o / o / - |
Network Audio Streaming | or |
Spotify Connect* / Tidal* / Deezer* / others * | o / o / o / o |
Amazon Prime Music* / Pandora* | o / o |
AirPlay 2 | or |
Internet radio | or |
Multiroom and HEOS Streaming | or |
Voice Control - Works with Amazon Alexa (not available in Italian) | or |
Voice Control - Google Assist (not available in Italian) / Apple Siri | or |
Voice Control - Built-in Microphone | - |
Auto Power On by optical input signal | or |
TV remote learning | or |
Bluetooth / aptX / NFC | o / - / - |
USB Audio: front / rear | - / or |
USB-A: DSD / WAV / FLAC / AIFF / ALAC | 5.6 / 192 / 192 / - / 192 |
Built-in Wi-Fi / Ethernet | o / o |
WiFi Sharing / WPS | o / o |
Lossy formats: MP3 / WMA / AAC | o / o / o |
Lossless formats: FLAC HD / ALAC / WAV / AIFF / DSD | 192 / 192 / 192 / x / 2.8 |
Gapless Playback | or (FLAC, WAV, DSD) |
Tone Control: Bass / Treble / Balance | o / o / o |
Low Noise OELD Display | 3 lines |
Illuminated front | on / off selectable |
Clock | or |
Sleep Timer | or |
Programmable Timer: Once / Daily | o / o |
INPUTS/OUTPUTS
Analog Input / Output | 1 / 1 |
Optical Digital Input/Output | 2 / - |
Pre Subwoofer Output | or |
Main PreOut | AUX assignable |
Speaker Terminal: Push type / Screw | - / or |
Headphone output | or |
A/B Speakers | or (individual volume) |
Bi-amping | or |
Parallel BTL | or |
Amplified multi-room output for a secondary environment | or |
TECHNICAL SPECIFICATIONS
Output power (6 ohms, 1kHz) | 60W |
Number of channels | 2 |
Frequency response (analog input) | 10Hz-40kHz |
Signal to noise ratio (audio) | 90dB |
Total Harmonic Distortion (Audio) | 0.1 |
Receiving Range (Band III) | or |
DAB Signal to Noise Ratio (Mono / Stereo) | 95dB |
DAB Total Harmonic Distortion | 0.02% |
DAB Frequency Response | 20Hz-20kHz |
DAB Stereo Separation | 75dB |
FM frequency range | 87.5-108MHz |
Signal to Noise Ratio (Mono/Stereo) FM | 74 / 70dB |
Total Harmonic Distortion (Mono / Stereo) FM | 0.4 / 0.4% |
GENERAL
Available colors: Black / Silver Gold | o / o |
Remote control | RC014CR |
Electricity consumption in W | 55 |
Standby power consumption in W | 0.3 |
DAB antenna included | or |
Maximum dimensions (L x W x H) in mm | 280 x 303 x 111 |
Weight in Kg | 3.4 |
Maximum packaging dimensions (L x W x H) in mm | 387 x 367 x 229 |
Packaging weight (including product) in Kg | 4.9 |

L'amore per la buona musica
Chi siamo
Abbiamo scelto questa attività per passione, e con passione la portiamo avanti. La nostra esperienza, nella riproduzione musicale, nonché in quella della musica dal vivo, ci guida costantemente nelle scelte che facciamo per quanto riguarda i prodotti che andiamo a selezionare per voi.