







Yamaha
Yamaha A-S1200 - Stereo Amplifier
Color:Black
Quantity:
Paying homage to the golden age of Hi-Fi with level meters and an elegant design, the A-S1200 packs in an extraordinary array of cutting-edge technologies to deliver pure, emotionally satisfying musical sound.
- High-quality components for an extraordinary listening experience
- Toroidal power transformer for pure audio
- Extraordinary level meters to convey dynamics and rhythm with a style inspired by the golden age of Hi-Fi
- Floating and balanced amplification
- Mechanical isolation concept to optimize rigidity and reproduce rhythmic and impactful bass
| A-S1200 | ||
|---|---|---|
| Maximum output power (4 ohms, 1kHz, 0.7% THD, for Europe) | 160W + 160W | |
| High dynamic power/channel (8/6/4/2 ohms) | 105/135/190/220W | |
| Rated Output Power | [20 Hz-20 kHz, 0.07% THD] 90 W + 90 W (8 ohms), 150 W + 150 W (4 ohms) | |
| Damping factor | ≧ 250 (1kHz, 8 ohms) | |
| Frequency response | +0 / -3 dB (5Hz-100kHz) , +0 / -0.3 dB(20 Hz-20 kHz) | |
| RIAA equalization deviation | +/-0.5dB (PHONO (MM/MC)) | |
| Total Harmonic Distortion (20Hz to 20kHz) | [Input 0.5 V] PHONO MC→LINE2 OUT: 0.02% (1.2 mVrms), PHONO→LINE2 OUT: 0.005% (1.2 Vrms), CD, etc.→SP OUT: 0.035% (50 W/8 ohms) | |
| Signal-to-Noise Ratio | PHONO MC: 90 dB, PHONO MM: 96 dB, CD, etc.: 110 dB | |
| Input Sensitivity | [1 kHz, 100 W/8 ohms] PHONO MC: 150 uVrms/50 ohms, PHONO MM: 3.5 mVrms/47 kohms, CD, etc.: 200 mVrms/47 kohms, MAIN IN: 1 Vrms/47 kohms | |
| Transformer | 625VA (Toroidal) | |
| Dimensions (W x H x D mm) | 435×157×463mm; 17-1/8" x 6-1/8" x 18-1/4" | |
| Weight | 22.0 kg; 48.5 lbs | |
Choose options
Color:Black
Quantity:
Color:Black
Quantity:

The love of good music
Who we are
We chose this business out of passion, and we continue it with passion. Our experience in music reproduction and live music constantly guides us in the choices we make regarding the products we select for you.
